Usage Statistics for cubatelecom.net

Summary Period: April 2008
Generated 02-May-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 197869
Total Files 146441
Total Pages 101451
Total Visits 41245
Total KBytes 1893149
Total Unique Sites 21561
Total Unique URLs 29777
Total Unique Referrers 2795
Total Unique User Agents 1776
. Avg Max
Hits per Hour 274 2958
Hits per Day 6595 13376
Files per Day 4881 10584
Pages per Day 3381 8590
Visits per Day 1374 2509
KBytes per Day 63105 113261
Hits by Response Code
Code 200 - OK 146441
Code 206 - Partial Content 145
Code 301 - Moved Permanently 2123
Code 302 - Found 21003
Code 304 - Not Modified 23865
Code 400 - Bad Request 3
Code 404 - Not Found 4162
Code 408 - Request Timeout 127

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 9545 4.82% 7334 5.01% 5917 5.83% 1697 4.11% 1549 7.18% 76263 4.03%
2 7346 3.71% 5810 3.97% 3938 3.88% 1130 2.74% 1199 5.56% 63198 3.34%
3 6812 3.44% 5286 3.61% 2966 2.92% 1031 2.50% 1125 5.22% 94255 4.98%
4 6045 3.06% 4629 3.16% 3077 3.03% 1746 4.23% 1768 8.20% 75076 3.97%
5 3858 1.95% 2917 1.99% 2148 2.12% 1012 2.45% 1057 4.90% 68272 3.61%
6 6908 3.49% 5150 3.52% 4015 3.96% 2141 5.19% 2039 9.46% 59077 3.12%
7 7859 3.97% 6186 4.22% 4214 4.15% 2339 5.67% 2246 10.42% 62498 3.30%
8 9587 4.85% 6277 4.29% 5311 5.24% 2509 6.08% 2352 10.91% 113261 5.98%
9 8255 4.17% 6108 4.17% 3869 3.81% 1765 4.28% 1822 8.45% 70398 3.72%
10 6236 3.15% 5209 3.56% 2551 2.51% 1183 2.87% 1280 5.94% 61211 3.23%
11 5995 3.03% 4358 2.98% 2791 2.75% 1514 3.67% 1589 7.37% 58667 3.10%
12 7115 3.60% 5697 3.89% 3817 3.76% 1692 4.10% 1776 8.24% 67321 3.56%
13 6410 3.24% 4693 3.20% 3156 3.11% 1712 4.15% 1691 7.84% 56927 3.01%
14 6997 3.54% 5115 3.49% 3612 3.56% 1871 4.54% 1837 8.52% 61191 3.23%
15 8135 4.11% 6387 4.36% 3666 3.61% 1856 4.50% 1797 8.33% 73152 3.86%
16 6681 3.38% 4994 3.41% 2976 2.93% 1499 3.63% 1519 7.05% 62831 3.32%
17 6010 3.04% 4797 3.28% 2573 2.54% 1067 2.59% 1172 5.44% 68817 3.64%
18 5648 2.85% 3713 2.54% 3282 3.24% 978 2.37% 1028 4.77% 69654 3.68%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5314 2.69% 3878 2.65% 2646 2.61% 1127 2.73% 1099 5.10% 52119 2.75%
21 6455 3.26% 4483 3.06% 2942 2.90% 1298 3.15% 1267 5.88% 107749 5.69%
22 6182 3.12% 4689 3.20% 2964 2.92% 1391 3.37% 1349 6.26% 75496 3.99%
23 5557 2.81% 3938 2.69% 2408 2.37% 1148 2.78% 1175 5.45% 43748 2.31%
24 6818 3.45% 4454 3.04% 3576 3.52% 854 2.07% 973 4.51% 39654 2.09%
25 6630 3.35% 4285 2.93% 3380 3.33% 893 2.17% 957 4.44% 43864 2.32%
26 5442 2.75% 3807 2.60% 2697 2.66% 1077 2.61% 1128 5.23% 55878 2.95%
27 6020 3.04% 4341 2.96% 3283 3.24% 1160 2.81% 1159 5.38% 52678 2.78%
28 13376 6.76% 10584 7.23% 8590 8.47% 1357 3.29% 1342 6.22% 79812 4.22%
29 5988 3.03% 4450 3.04% 2871 2.83% 1317 3.19% 1268 5.88% 46376 2.45%
30 4645 2.35% 2872 1.96% 2215 2.18% 934 2.26% 999 4.63% 33706 1.78%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4791 2.42% 116 3496 2.39% 98 2965 2.92% 1823 54701 2.89%
1 174 5223 2.64% 129 3891 2.66% 107 3215 3.17% 1800 53986 2.85%
2 173 5207 2.63% 126 3801 2.60% 107 3222 3.18% 1519 45583 2.41%
3 207 6224 3.15% 156 4685 3.20% 130 3914 3.86% 1892 56771 3.00%
4 193 5793 2.93% 137 4132 2.82% 114 3425 3.38% 1594 47812 2.53%
5 199 5982 3.02% 142 4271 2.92% 122 3664 3.61% 1996 59866 3.16%
6 222 6677 3.37% 152 4588 3.13% 130 3901 3.85% 1772 53170 2.81%
7 286 8591 4.34% 210 6314 4.31% 152 4583 4.52% 2811 84329 4.45%
8 270 8120 4.10% 203 6104 4.17% 137 4139 4.08% 2694 80812 4.27%
9 280 8417 4.25% 204 6143 4.19% 130 3924 3.87% 2446 73367 3.88%
10 321 9631 4.87% 237 7113 4.86% 158 4764 4.70% 2633 78981 4.17%
11 434 13037 6.59% 329 9873 6.74% 226 6795 6.70% 4470 134099 7.08%
12 442 13272 6.71% 352 10587 7.23% 244 7322 7.22% 3337 100103 5.29%
13 378 11344 5.73% 269 8082 5.52% 168 5054 4.98% 3037 91096 4.81%
14 345 10354 5.23% 268 8042 5.49% 149 4476 4.41% 3178 95346 5.04%
15 357 10737 5.43% 271 8139 5.56% 155 4657 4.59% 3364 100934 5.33%
16 325 9757 4.93% 253 7616 5.20% 144 4343 4.28% 3215 96444 5.09%
17 298 8969 4.53% 219 6591 4.50% 139 4190 4.13% 2574 77208 4.08%
18 289 8687 4.39% 211 6355 4.34% 136 4084 4.03% 3378 101332 5.35%
19 258 7741 3.91% 195 5870 4.01% 122 3688 3.64% 2916 87495 4.62%
20 244 7337 3.71% 178 5364 3.66% 118 3548 3.50% 3230 96893 5.12%
21 274 8229 4.16% 175 5254 3.59% 130 3928 3.87% 2623 78692 4.16%
22 227 6837 3.46% 170 5104 3.49% 117 3537 3.49% 1747 52407 2.77%
23 230 6912 3.49% 167 5026 3.43% 137 4113 4.05% 3057 91721 4.84%

Top 30 of 29777 Total URLs
# Hits KBytes URL
1 17431 8.81% 268640 14.19% /
2 12185 6.16% 84549 4.47% /favicon.ico
3 4857 2.45% 66 0.00% /robots.txt
4 4045 2.04% 297 0.02% /linkmachine/auto.php
5 3829 1.94% 1949 0.10% /cnt.css
6 3762 1.90% 7745 0.41% /estilos.css
7 3654 1.85% 11521 0.61% /utiles.js
8 3584 1.81% 1678 0.09% /images/english0.gif
9 3576 1.81% 21071 1.11% /images/cubatelecom_logo_transp.gif
10 3568 1.80% 1791 0.09% /images/espanol0.gif
11 3500 1.77% 869 0.05% /images/bottom.jpg
12 1060 0.54% 31477 1.66% /images/envios-2.jpg
13 1044 0.53% 6743 0.36% /images/us_citizens.jpg
14 760 0.38% 8094 0.43% /cgi-bin/guestbook/guestbook.cgi
15 706 0.36% 15343 0.81% /espanol/
16 675 0.34% 5221 0.28% /images/bandera_cubana.jpg
17 674 0.34% 7766 0.41% /images/escudo_cubano.jpg
18 515 0.26% 39392 2.08% /images/malecon.jpg
19 495 0.25% 7318 0.39% /espanol/llamadas/
20 417 0.21% 10346 0.55% /download/autorizacion_carta_envios.pdf
21 417 0.21% 6318 0.33% /espanol/cubanos/consulado.php
22 392 0.20% 5659 0.30% /espanol/cubanos/cubpasap.php
23 330 0.17% 6276 0.33% /linkmachine/resources/flash-decompiler---2.0-serial-keygen.html
24 312 0.16% 6780 0.36% /english/
25 289 0.15% 8100 0.43% /linkmachine/resources/password-lists-sexkey.html
26 288 0.15% 4198 0.22% /linkmachine/resources/
27 285 0.14% 5878 0.31% /linkmachine/resources/medal-of-honor-pacific-assault-installation-codes.html
28 282 0.14% 4219 0.22% /espanol/cubanos/
29 265 0.13% 3831 0.20% /espanol/remesas/
30 264 0.13% 6316 0.33% /images/galerias/

Top 10 of 29777 Total URLs By KBytes
# Hits KBytes URL
1 17431 8.81% 268640 14.19% /
2 12185 6.16% 84549 4.47% /favicon.ico
3 515 0.26% 39392 2.08% /images/malecon.jpg
4 1060 0.54% 31477 1.66% /images/envios-2.jpg
5 43 0.02% 30097 1.59% /download/sipphone.exe
6 22 0.01% 23392 1.24% /videos/baracoa.rv
7 19 0.01% 21089 1.11% /videos/jose_marti.rv
8 3576 1.81% 21071 1.11% /images/cubatelecom_logo_transp.gif
9 23 0.01% 20532 1.08% /videos/economy.rv
10 19 0.01% 20168 1.07% /videos/isla_cuba.rv

Top 10 of 7045 Total Entry Pages
# Hits Visits URL
1 17431 8.81% 5632 14.42% /
2 760 0.38% 402 1.03% /cgi-bin/guestbook/guestbook.cgi
3 330 0.17% 363 0.93% /linkmachine/resources/flash-decompiler---2.0-serial-keygen.html
4 289 0.15% 321 0.82% /linkmachine/resources/password-lists-sexkey.html
5 285 0.14% 291 0.75% /linkmachine/resources/medal-of-honor-pacific-assault-installation-codes.html
6 200 0.10% 235 0.60% /linkmachine/resources/disney's-hercules-pc-game-free-download.html
7 706 0.36% 228 0.58% /espanol/
8 288 0.15% 223 0.57% /linkmachine/resources/
9 193 0.10% 222 0.57% /linkmachine/resources/arash-rapidshare.com.html
10 151 0.08% 193 0.49% /linkmachine/resources/vcd-cutter-4.16.8.html

Top 10 of 7097 Total Exit Pages
# Hits Visits URL
1 17431 8.81% 6850 16.88% /
2 760 0.38% 389 0.96% /cgi-bin/guestbook/guestbook.cgi
3 330 0.17% 360 0.89% /linkmachine/resources/flash-decompiler---2.0-serial-keygen.html
4 289 0.15% 321 0.79% /linkmachine/resources/password-lists-sexkey.html
5 285 0.14% 286 0.70% /linkmachine/resources/medal-of-honor-pacific-assault-installation-codes.html
6 288 0.15% 236 0.58% /linkmachine/resources/
7 200 0.10% 231 0.57% /linkmachine/resources/disney's-hercules-pc-game-free-download.html
8 193 0.10% 214 0.53% /linkmachine/resources/arash-rapidshare.com.html
9 706 0.36% 203 0.50% /espanol/
10 151 0.08% 190 0.47% /linkmachine/resources/vcd-cutter-4.16.8.html

Top 30 of 21561 Total Sites
# Hits Files KBytes Visits Hostname
1 21589 10.91% 16028 10.95% 219228 11.58% 70 0.17% 66.249.66.70
2 11790 5.96% 8296 5.67% 130294 6.88% 43 0.10% 66.249.70.24
3 4991 2.52% 4692 3.20% 28429 1.50% 1 0.00% 189.136.252.37
4 4494 2.27% 2862 1.95% 14361 0.76% 12 0.03% 194.224.199.50
5 1237 0.63% 1209 0.83% 12245 0.65% 1 0.00% 67.82.111.162
6 1068 0.54% 805 0.55% 77274 4.08% 188 0.46% 67.195.37.107
7 1010 0.51% 894 0.61% 6074 0.32% 1 0.00% 189.164.244.88
8 953 0.48% 946 0.65% 3743 0.20% 1 0.00% 85.127.10.93
9 862 0.44% 784 0.54% 5685 0.30% 281 0.68% 66.231.188.125
10 645 0.33% 0 0.00% 175 0.01% 1 0.00% 64.88.195.52
11 563 0.28% 554 0.38% 1952 0.10% 1 0.00% 190.48.41.57
12 545 0.28% 531 0.36% 2221 0.12% 1 0.00% 169.204.208.34
13 521 0.26% 438 0.30% 5241 0.28% 148 0.36% 74.6.22.156
14 419 0.21% 319 0.22% 3223 0.17% 85 0.21% 67.195.37.121
15 410 0.21% 236 0.16% 1996 0.11% 4 0.01% 24.127.222.153
16 393 0.20% 257 0.18% 49577 2.62% 3 0.01% 208.99.195.54
17 391 0.20% 210 0.14% 955 0.05% 2 0.00% 90.53.72.148
18 387 0.20% 375 0.26% 2696 0.14% 17 0.04% 66.249.73.70
19 384 0.19% 365 0.25% 2913 0.15% 1 0.00% 74.236.2.242
20 379 0.19% 173 0.12% 2267 0.12% 1 0.00% 71.52.161.125
21 370 0.19% 164 0.11% 2193 0.12% 1 0.00% 67.83.34.176
22 340 0.17% 307 0.21% 2038 0.11% 47 0.11% 74.6.22.169
23 339 0.17% 317 0.22% 1172 0.06% 1 0.00% 189.129.156.196
24 329 0.17% 57 0.04% 458 0.02% 1 0.00% 88.24.154.80
25 325 0.16% 301 0.21% 1378 0.07% 1 0.00% 74.233.32.185
26 324 0.16% 311 0.21% 1563 0.08% 1 0.00% 200.94.223.103
27 323 0.16% 273 0.19% 4120 0.22% 53 0.13% 65.55.213.111
28 320 0.16% 307 0.21% 1397 0.07% 2 0.00% 208.234.37.57
29 312 0.16% 244 0.17% 3254 0.17% 70 0.17% 64.1.215.163
30 304 0.15% 277 0.19% 4481 0.24% 1 0.00% 12.108.52.130

Top 10 of 21561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21589 10.91% 16028 10.95% 219228 11.58% 70 0.17% 66.249.66.70
2 11790 5.96% 8296 5.67% 130294 6.88% 43 0.10% 66.249.70.24
3 1068 0.54% 805 0.55% 77274 4.08% 188 0.46% 67.195.37.107
4 393 0.20% 257 0.18% 49577 2.62% 3 0.01% 208.99.195.54
5 4991 2.52% 4692 3.20% 28429 1.50% 1 0.00% 189.136.252.37
6 139 0.07% 112 0.08% 17693 0.93% 2 0.00% 62.163.163.105
7 4494 2.27% 2862 1.95% 14361 0.76% 12 0.03% 194.224.199.50
8 1237 0.63% 1209 0.83% 12245 0.65% 1 0.00% 67.82.111.162
9 24 0.01% 23 0.02% 10695 0.56% 1 0.00% 71.255.90.77
10 1010 0.51% 894 0.61% 6074 0.32% 1 0.00% 189.164.244.88

Top 30 of 2795 Total Referrers
# Hits Referrer
1 101306 51.20% - (Direct Request)
2 4884 2.47% http://www.google.com/search
3 987 0.50% http://www.google.de/search
4 972 0.49% http://www.google.es/search
5 538 0.27% http://www.google.co.uk/search
6 514 0.26% http://www.google.com.mx/search
7 506 0.26% http://www.google.co.in/search
8 497 0.25% http://www.google.pl/search
9 457 0.23% http://www.google.com.br/search
10 436 0.22% http://www.google.fr/search
11 415 0.21% http://www.google.ca/search
12 392 0.20% http://search.yahoo.com/search
13 346 0.17% http://www.google.com.tr/search
14 339 0.17% http://www.google.it/search
15 283 0.14% http://www.google.ro/search
16 244 0.12% http://www.google.com.au/search
17 228 0.12% http://www.google.com.ar/search
18 223 0.11% http://www.google.co.id/search
19 192 0.10% http://www.google.ru/search
20 187 0.09% http://www.google.nl/search
21 184 0.09% http://www.google.hu/search
22 182 0.09% http://202.165.105.226/babelfish/translate_url_content
23 172 0.09% http://www.google.co.ve/search
24 164 0.08% http://www.google.com.ph/search
25 160 0.08% http://www.google.cl/search
26 156 0.08% http://www.google.com.cu/search
27 154 0.08% http://www.google.com.co/search
28 152 0.08% http://64.233.183.104/search
29 140 0.07% http://www.google.com.vn/search
30 126 0.06% http://espanol.search.yahoo.com/search

Top 20 of 5616 Total Search Strings
# Hits Search String
1 56 0.73% sexkey password
2 46 0.60% www.cubatelecom.net
3 42 0.55% rachel balbert
4 37 0.48% upblouse
5 33 0.43% dldvds
6 30 0.39% envios a cuba
7 26 0.34% parental video
8 25 0.32% sexkey passwords
9 22 0.29% parental video.com
10 22 0.29% sex smileys
11 17 0.22% cuba telecom
12 17 0.22% intitle:index.o snoop dog mp3
13 17 0.22% simbolos patrios de cuba
14 16 0.21% aero caribe
15 16 0.21% www.inthe vip.com
16 16 0.21% www.magic_kinder.com
17 15 0.19% divini rae video
18 15 0.19% sex.comtv
19 15 0.19% unlock@globe-soft.net
20 14 0.18% dounload games

Top 15 of 1776 Total User Agents
# Hits User Agent
1 33391 16.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 33063 16.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 16092 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 12633 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 11910 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 7425 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4493 2.27% noxtrumbot/1.0 (crawler@noxtrum.com)
8 3962 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 3388 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 3319 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2644 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2473 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
13 2458 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 2300 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 2243 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 197869 100.00% 146586 100.10% 1893149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01